News & Announcements
News
AIOU Key Books
Dear students, AIOU Key Books / Guide Books / Helping Books available online now for the convinience of Allama Iqbal Open University students, send your demands by using Loudspeaker OR admindesk@moalims.com OR by calling phone no. mentioned on the top of the website
AIOU Key Books / Helping Books List
Class | Code | Title | Price | Delivery Charges | Total (Rs) |
---|---|---|---|---|---|
Matric | 200 | Ghareloo Masnooaat ki Farokht | 220 | 80 | 300 |
Matric | 201 | Islamiat (Compulsory) | 220 | 80 | 300 |
Matric | 202 | Pakistan Studies | 220 | 80 | 300 |
Matric | 203 | General Science | 220 | 80 | 300 |
Matric | 204 | Daily Urdu | 220 | 80 | 300 |
Matric | 205 | Arabic | 220 | 80 | 300 |
Matric | 206 | Family Health and Lookafter | 220 | 80 | 300 |
Matric | 207 | English-I (Compulsory) | 220 | 80 | 300 |
Matric | 208 | Malboosaat ki Tayyari (Part-1) | 220 | 80 | 300 |
Matric | 209 | General Home Economics | 220 | 80 | 300 |
Matric | 210 | Malboosaat ki Tayyari (Part-2) | 220 | 80 | 300 |
Matric | 211 | Poultry Farm | 220 | 80 | 300 |
Matric | 215 | Ilm-ul-Taleem | 220 | 80 | 300 |
Matric | 217 | Food and Nutrition | 220 | 80 | 300 |
Matric | 218 | First Aid-I | 220 | 80 | 300 |
Matric | 219 | Ghareloo Zarai Umoor ka Intizam | 220 | 80 | 300 |
Matric | 220 | First Aid-II | 220 | 80 | 300 |
Matric | 221 | English-II (Compulsory) | 220 | 80 | 300 |
Matric | 222 | Food and Nutrition (Practical) | 220 | 80 | 300 |
Matric | 241 | Al-Mukhtasar-ul-Qudoori | 220 | 80 | 300 |
Matric | 242 | Seerat-e-Tayyaba | 220 | 80 | 300 |
Matric | 246 | Arabic Sarfo Naho | 220 | 80 | 300 |
Matric | 247 | General Mathematics | 220 | 80 | 300 |
Matric | 248 | General Mathematics | 220 | 80 | 300 |
Matric | 254 | Animal Production | 220 | 80 | 300 |
Matric | 256 | Vegetable Cultivation | 220 | 80 | 300 |
Matric | 257 | Fruit Production | 220 | 80 | 300 |
Matric | 260 | Basics Information Technology | 220 | 80 | 300 |
Class | Code | Title | Price | Delivery Charges | Total (Rs) |
---|---|---|---|---|---|
Intermediate | 301 | Daftari Urdu | 220 | 80 | 300 |
Intermediate | 303 | Iqbaliat | 220 | 80 | 300 |
Intermediate | 305 | Rural Development | 220 | 80 | 300 |
Intermediate | 308 | General Science | 220 | 80 | 300 |
Intermediate | 309 | Arabic | 220 | 80 | 300 |
Intermediate | 311 | Book Keeping and Accountancy | 220 | 80 | 300 |
Intermediate | 312 | Ilm-ul-Taleem | 220 | 80 | 300 |
Intermediate | 313 | Dairy Farming | 220 | 80 | 300 |
Intermediate | 315 | Pakistan Economic | 220 | 80 | 300 |
Intermediate | 316 | Islamiat (Compulsory) | 220 | 80 | 300 |
Intermediate | 317 | Pakistan Studies | 220 | 80 | 300 |
Intermediate | 321 | History of Subcontinent | 220 | 80 | 300 |
Intermediate | 322 | Daftari Dastoor-ul-Amal | 220 | 80 | 300 |
Intermediate | 326 | Agriculture Profitable Business | 220 | 80 | 300 |
Intermediate | 327 | Farm Machinery and Agricultural Equipments | 220 | 80 | 300 |
Intermediate | 328 | Oilic Crops Cultivation | 220 | 80 | 300 |
Intermediate | 329 | Modern Agriculture | 220 | 80 | 300 |
Intermediate | 330 | Child Growth and Develpment | 220 | 80 | 300 |
Intermediate | 342 | Modern ways of Gardening | 220 | 80 | 300 |
Intermediate | 343 | Islamiat (Optional) | 220 | 80 | 300 |
Intermediate | 345 | Home Decorating Art Management | 220 | 80 | 300 |
Intermediate | 346 | Priciple of Commerce | 220 | 80 | 300 |
Intermediate | 347 | Banking | 220 | 80 | 300 |
Intermediate | 349 | Plants Caring | 220 | 80 | 300 |
Intermediate | 356 | Food and Nutrition | 220 | 80 | 300 |
Intermediate | 357 | Health and Nutrition | 220 | 80 | 300 |
Intermediate | 360 | Information Technology Applications | 220 | 80 | 300 |
Intermediate | 363 | Urdu-I (Compulsory) | 220 | 80 | 300 |
Intermediate | 364 | Urdu-II (Compulsory) | 220 | 80 | 300 |
Intermediate | 365 | Family and Community Health | 220 | 80 | 300 |
Intermediate | 371 | Women Police | 220 | 80 | 300 |
Intermediate | 372 | Crimnology | 220 | 80 | 300 |
Intermediate | 376 | Human Rights | 220 | 80 | 300 |
Intermediate | 386 | English-I (Compulsory) | 220 | 80 | 300 |
Intermediate | 387 | English-II (Compulsory) | 220 | 80 | 300 |
Intermediate | 388 | Ilm-ul-Tazeer | 220 | 80 | 300 |
Intermediate | 394 | Statistics-I | 220 | 80 | 300 |
Intermediate | 395 | Statistics-II | 220 | 80 | 300 |
Class | Code | Title | Price | Delivery Charges | Total (Rs) |
---|---|---|---|---|---|
BA/B.Com | 402 | Economics | 220 | 80 | 300 |
BA/B.Com | 404 | Urdu | 220 | 80 | 300 |
BA/B.Com | 405 | Iqbaliat | 220 | 80 | 300 |
BA/B.Com | 406 | Pakistan Economics | 220 | 80 | 300 |
BA/B.Com | 407 | Modern Islamic World | 220 | 80 | 300 |
BA/B.Com | 408 | Arabic | 220 | 80 | 300 |
BA/B.Com | 409 | Economical and Commercial Geography | 220 | 80 | 300 |
BA/B.Com | 411 | Umraniat-I | 220 | 80 | 300 |
BA/B.Com | 412 | Social and Cultural Anthropology | 220 | 80 | 300 |
BA/B.Com | 413 | Umraniat-II | 220 | 80 | 300 |
BA/B.Com | 414 | Demography | 220 | 80 | 300 |
BA/B.Com | 416 | Islamiat (Compulsory) | 220 | 80 | 300 |
BA/B.Com | 417 | Pakistan Studies | 220 | 80 | 300 |
BA/B.Com | 419 | Ilm-ul-Taleem | 220 | 80 | 300 |
BA/B.Com | 422 | Library Resources | 220 | 80 | 300 |
BA/B.Com | 423 | Library Services | 220 | 80 | 300 |
BA/B.Com | 426 | Pakistani Literature | 220 | 80 | 300 |
BA/B.Com | 427 | Pakistani Literature | 220 | 80 | 300 |
BA/B.Com | 429 | Literacy | 220 | 80 | 300 |
BA/B.Com | 430 | Principle of Gernalism | 220 | 80 | 300 |
BA/B.Com | 431 | Khabar Nigari | 220 | 80 | 300 |
BA/B.Com | 434 | Iqbal ki Urdu Nasr | 220 | 80 | 300 |
BA/B.Com | 436 | Seera-e-Tayyaba | 220 | 80 | 300 |
BA/B.Com | 437 | Islamiat (Optional) | 220 | 80 | 300 |
BA/B.Com | 438 | Priciple of Accounting | 220 | 80 | 300 |
BA/B.Com | 444 | Advanced Accounting | 220 | 80 | 300 |
BA/B.Com | 445 | History Urdu Literature | 220 | 80 | 300 |
BA/B.Com | 449 | Magazine Gernalism | 220 | 80 | 300 |
BA/B.Com | 451 | Taluqaat-e-Aama | 220 | 80 | 300 |
BA/B.Com | 452 | Iblagh-e-Aama | 220 | 80 | 300 |
BA/B.Com | 453 | radio Broadcasting | 220 | 80 | 300 |
BA/B.Com | 454 | Television Broadcasting | 220 | 80 | 300 |
BA/B.Com | 455 | Fun Tadween Kutub | 220 | 80 | 300 |
BA/B.Com | 456 | Business Taxation | 220 | 80 | 300 |
BA/B.Com | 458 | Community Development | 220 | 80 | 300 |
BA/B.Com | 460 | Mercantile Law | 220 | 80 | 300 |
BA/B.Com | 461 | Advertising | 220 | 80 | 300 |
BA/B.Com | 462 | Cost Accounting | 220 | 80 | 300 |
BA/B.Com | 463 | Fundamentals of Business | 220 | 80 | 300 |
BA/B.Com | 464 | Islamic Fiqah | 220 | 80 | 300 |
BA/B.Com | 465 | Abadi aur Taraqqi | 220 | 80 | 300 |
BA/B.Com | 466 | History of Librarianship | 220 | 80 | 300 |
BA/B.Com | 467 | Darjabandi aur Catalogue saazi | 220 | 80 | 300 |
BA/B.Com | 472 | Quran Hakeem | 220 | 80 | 300 |
BA/B.Com | 473 | Al-Hadith | 220 | 80 | 300 |
BA/B.Com | 474 | 220 | 80 | 300 | |
BA/B.Com | 475 | Noor-ul-Anwaar | 220 | 80 | 300 |
BA/B.Com | 476 | 220 | 80 | 300 | |
BA/B.Com | 481 | Auditing | 220 | 80 | 300 |
BA/B.Com | 482 | Food Microbiology | 220 | 80 | 300 |
BA/B.Com | 484 | Food and Nutrition | 220 | 80 | 300 |
BA/B.Com | 485 | Health and Nutrition | 220 | 80 | 300 |
BA/B.Com | 487 | Child Growth | 220 | 80 | 300 |
BA/B.Com | 1421 | Introduction to Environment | 220 | 80 | 300 |
BA/B.Com | 1422 | Environmental Pollution | 220 | 80 | 300 |
BA/B.Com | 1423 | English-I (Compulsory) | 220 | 80 | 300 |
BA/B.Com | 1424 | English-II (Compulsory) | 220 | 80 | 300 |
BA/B.Com | 1426 | English Literature | 220 | 80 | 300 |
BA/B.Com | 1429 | Business Mathematics | 220 | 80 | 300 |
BA/B.Com | 1430 | Statistics for Management | 220 | 80 | 300 |
BA/B.Com | 1431 | Basics of ICT | 220 | 80 | 300 |
Class | Code | Title | Price | Delivery Charges | Total (Rs) |
---|---|---|---|---|---|
ADE | 6416 | Associate Degree in Education | 270 | 80 | 350 |
B.Ed | 8601 | General Methods of Teaching | 270 | 80 | 350 |
B.Ed | 8602 | Education, Assessment and Evaluation | 270 | 80 | 350 |
B.Ed | 8603 | Curriculum Development | 270 | 80 | 350 |
B.Ed | 8604 | Research Methods in Education | 270 | 80 | 350 |
B.Ed | 8605 | Educational Leadership and Management | 270 | 80 | 350 |
B.Ed | 8606 | Citizenshio Education and Community Engagement | 270 | 80 | 350 |
Class | Code | Title | Price | Delivery Charges | Total (Rs) |
---|---|---|---|---|---|
Msc. Pakistan Studies | 538 | Genesis of Pakistan Movement | 320 | 80 | 400 |
Msc. Pakistan Studies | 541 | Social Change | 320 | 80 | 400 |
MA Special Education | 671 | Educational Psychology | 320 | 80 | 400 |
MA Special Education | 672 | Perspectives of Special Education | 320 | 80 | 400 |
MA Special Education | 673 | Handicapped Persons in the Community | 320 | 80 | 400 |
MA/M.Ed | 826 | Elementary Education | 320 | 80 | 400 |
MA/M.Ed | 827 | Secondary Education | 320 | 80 | 400 |
MA/M.Ed | 828 | Higher Education | 320 | 80 | 400 |
MA/M.Ed | 829 | Teacher Education in Pakistan | 320 | 80 | 400 |
MA/M.Ed | 831 | Foundation of Education | 320 | 80 | 400 |
MA/M.Ed | 833 | Student Support in Distance Education | 320 | 80 | 400 |
MA/M.Ed | 834 | Educational Technology | 320 | 80 | 400 |
MA/M.Ed | 835 | Study Guide on Adult Education | 320 | 80 | 400 |
MA/M.Ed | 837 | Education Research | 320 | 80 | 400 |
MA/M.Ed | 838 | Curriculum Development and Instructions | 320 | 80 | 400 |
MA/M.Ed | 840 | Educational Psychology | 320 | 80 | 400 |
MA/M.Ed | 841 | Educational Measurement and Evaluation | 320 | 80 | 400 |
MA/M.Ed | 842 | The Concepts and Methods of Distance Education | 320 | 80 | 400 |
MA/M.Ed | 843 | Educational Guidance and Counselling | 320 | 80 | 400 |
MA/M.Ed | 844 | 320 | 80 | 400 | |
MA/M.Ed | 845 | 320 | 80 | 400 | |
MA/M.Ed | 846 | 320 | 80 | 400 | |
MA/M.Ed | 847 | 320 | 80 | 400 | |
MA/M.Ed | 851 | System of Distance Education | 320 | 80 | 400 |
MA/M.Ed | 852 | Broadcast Media in Distance Education | 320 | 80 | 400 |
MA/M.Ed | 853 | Non-Broadcast Media in Distance Education | 320 | 80 | 400 |
MA/M.Ed | 854 | Developing Material for Distance and Formal Education | 320 | 80 | 400 |
MA/M.Ed | 855 | Computers in Education | 320 | 80 | 400 |
MSc Pakistan Studies | 4655 | Geography of Pakistan (Part-I) | 320 | 80 | 400 |
MSc Pakistan Studies | 4656 | Geography of Pakistan (Part-II) | 320 | 80 | 400 |
MSc Pakistan Studies | 4657 | Pakistani Literature and Languages-I | 320 | 80 | 400 |
MSc Pakistan Studies | 4658 | Pakistani Literature and Languages-II | 320 | 80 | 400 |
MSc Pakistan Studies | 4663 | Pakistani Society and Culture-I | 320 | 80 | 400 |
MSc Pakistan Studies | 4664 | Pakistani Society and Culture-II | 320 | 80 | 400 |
MA Urdu | 5601 | Urdu History and Literature-I | 320 | 80 | 400 |
MA Urdu | 5602 | Urdu History and Literature-II | 320 | 80 | 400 |
MA Urdu | 5603 | Afsaanvi Adab-I | 320 | 80 | 400 |
MA Urdu | 5604 | Afsaanvi Adab-II | 320 | 80 | 400 |
MA Urdu | 5609 | Asaaleeb Urdu Nasr-I | 320 | 80 | 400 |
MA Urdu | 5610 | Asaaleeb Urdu Nasr-II | 320 | 80 | 400 |
MA Urdu | 5611 | Special Study of Meer and Ghalib-I | 320 | 80 | 400 |
MA Urdu | 5612 | Special Study of Meer and Ghalib-II | 320 | 80 | 400 |
MA Urdu | 5613 | Special Study of Allam Iqbal-I | 320 | 80 | 400 |
MA Urdu | 5614 | Special Study of Allam Iqbal-II | 320 | 80 | 400 |
MA/M.Ed | 6505 | Islamic System of Education | 320 | 80 | 400 |
MA/M.Ed | 6507 | Educational Measurement and Evaluation | 320 | 80 | 400 |
MA/M.Ed | 6509 | Urdu Teaching | 320 | 80 | 400 |
MA/M.Ed | 6511 | Teaching of Pakistan Studies | 320 | 80 | 400 |
MA/M.Ed | 6552 | Textbook Development-I | 320 | 80 | 400 |
MA/M.Ed | 6553 | Textbook Development-II | 320 | 80 | 400 |
MA EPM | 6573 | Population Education-I | 320 | 80 | 400 |
MA EPM | 6574 | Population Education-I | 320 | 80 | 400 |
Class | Code | Title | Price | Delivery Charges | Total (Rs) |
---|---|---|---|---|---|
MBA | 524 | Coming soon | |||
MBA | 525 | ||||
MBA | 528 | ||||
MBA | 561 | ||||
MBA | 569 | ||||
MS / M.Phil | 3739 | ||||
MS / M.Phil | 3740 | ||||
MS / M.Phil | 3742 | ||||
MS / M.Phil | 3743 | ||||
COL MBA | 5564 | ||||
COL MBA | 5565 | ||||
COL MBA | 5566 | ||||
COL MBA | 5571 | ||||
MBA Executive/MPA | 5574 | ||||
MBA Executive/MPA | 5576 | ||||
MBA Executive/MPA | 5585 | ||||
MBA Executive/MPA | 5588 | ||||
MBA/M.Com | 8501 | ||||
MBA/M.Com | 8502 | ||||
MBA/M.Com | 8503 | ||||
MBA/M.Com | 8504 | ||||
MBA/M.Com | 8505 | ||||
MBA/M.Com | 8506 | ||||
MBA/M.Com | 8507 | ||||
MBA/M.Com | 8508 | ||||
MBA/M.Com | 8509 | ||||
MBA/M.Com | 8510 | ||||
MBA/M.Com | 8511 | ||||
MBA/M.Com | 8513 | ||||
MBA/M.Com | 8514 | ||||
MBA/M.Com | 8515 | ||||
MBA/M.Com | 8516 | ||||
MBA/M.Com | 8517 | ||||
MBA/M.Com | 8522 | ||||
MBA/M.Com | 8531 | ||||
MBA/M.Com | 8532 | ||||
MBA/M.Com | 8535 | ||||
MBA/M.Com | 8536 | ||||
MBA/M.Com | 8537 | ||||
MBA/M.Com | 8538 | ||||
MBA/M.Com | 8539 | ||||
MBA/M.Com | 8540 | ||||
MBA/M.Com | 8544 | ||||
MBA/M.Com | 8546 | ||||
MBA/M.Com | 8547 | ||||
MBA/M.Com | 8548 | ||||
MBA/M.Com | 8553 | ||||
MBA/M.Com | 8570 | ||||
MS | 8709 | ||||
MS | 8710 | ||||
MS | 8711 | ||||
MS | 8712 | ||||
PGD (HRM) | 9501 | ||||
PGD (HRM) | 9502 | ||||
PGD (HRM) | 9503 | ||||
PGD (HRM) | 9504 | ||||
PGD (HRM) | 9505 |
Note: If any student have problem in the delivered parcel kindly inform us with in 7 days. After 7 days any complain will not be entertained.
Comments {{ vm.totalComments}}
No comments found, add one now.
{{comment.CommentText}}
{{comment.Name}}, {{comment.DateInserted | date: 'dd/MMM/yyyy hh:mm:ss'}}
Post a comment